<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tips Of All Sorts</title>
	<atom:link href="http://www.tipsofallsorts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipsofallsorts.com</link>
	<description>Notes on health tips</description>
	<lastBuildDate>Mon, 24 May 2010 18:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Frugal Billionaires by panchang810</title>
		<link>http://www.tipsofallsorts.com/frugal-billionaires/#comment-53270</link>
		<dc:creator>panchang810</dc:creator>
		<pubDate>Mon, 24 May 2010 18:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsofallsorts.com/people/frugal-billionaires/#comment-53270</guid>
		<description>The super rich people like these billionaires need to help the economy going by BUYING or spending.  To keep their used cars for decades doesn&#039;t help the car industry.  The same holds true with the housing industry, like Warren Buffet could help boost the housing industry if he bought himself a modest house at this point and time when the housing industry is so down.

Life is short, I don&#039;t mean we need to be spending every cent we worked hard for, but by gosh, these billionaires cannot take with them their wealth when they die.  Besides, what&#039;s a $40,000 worth of new car or a brand new $500,000 house in a nice suburban subdivision that they could cough out compared to the billions they have in the bank.</description>
		<content:encoded><![CDATA[<p>The super rich people like these billionaires need to help the economy going by BUYING or spending.  To keep their used cars for decades doesn&#8217;t help the car industry.  The same holds true with the housing industry, like Warren Buffet could help boost the housing industry if he bought himself a modest house at this point and time when the housing industry is so down.</p>
<p>Life is short, I don&#8217;t mean we need to be spending every cent we worked hard for, but by gosh, these billionaires cannot take with them their wealth when they die.  Besides, what&#8217;s a $40,000 worth of new car or a brand new $500,000 house in a nice suburban subdivision that they could cough out compared to the billions they have in the bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Feature :: Sodium Bicarbonate &#8211; Rich Man&#8217;s Poor Man&#8217;s Cancer Treatment by Claudia French</title>
		<link>http://www.tipsofallsorts.com/book-feature-mark-sircus/#comment-52830</link>
		<dc:creator>Claudia French</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://tipsofallsorts.com/tv-shows/as-seen-on-tv/southern-country-cooking-from-the-loveless-cafe/#comment-52830</guid>
		<description>Thanks for the listing for Rich Man&#039;s Poor Man&#039;s Cancer Treatment.  I just want to inform your readers that it is not only available in Kindle format from Amazon.com, but it is also available as HTML e-book for downloading to any computer. 
Please visit:  http://publications.imva.info/    for this and many other e-books on cancer, diabetes, and magnesium.  

Thank you,
Claudia French RN. LPHA</description>
		<content:encoded><![CDATA[<p>Thanks for the listing for Rich Man&#8217;s Poor Man&#8217;s Cancer Treatment.  I just want to inform your readers that it is not only available in Kindle format from Amazon.com, but it is also available as HTML e-book for downloading to any computer.<br />
Please visit:  <a href="http://publications.imva.info/" rel="nofollow">http://publications.imva.info/</a>    for this and many other e-books on cancer, diabetes, and magnesium.  </p>
<p>Thank you,<br />
Claudia French RN. LPHA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Feature :: Outsmart Your Cancer: Alternative Non-Toxic Treatments That Work by Paula Tuttle</title>
		<link>http://www.tipsofallsorts.com/tanya-harter-pierce-outsmart-your-cancer-alternative-non-toxic-treatments-that-work/#comment-52700</link>
		<dc:creator>Paula Tuttle</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://tipsofallsorts.com/health/cancer/tanya-harter-pierce-outsmart-your-cancer-alternative-non-toxic-treatments-that-work/#comment-52700</guid>
		<description>My son has lung carcoma tumors, discovered 2 yrs ago. He underwent 8 months of chemo trials which were unsuccessful. Meanwhile, I (his mom) discovered &quot;Outsmart Your Cancer&quot;. Read it cover to cover, and I was sure it could save my son&#039;s life (Jesse). My son quit chemo 8 months ago and started Protocel50. Until a month ago, he took this every 6 hours. Then he began adding an additional dose and Paw Paw as &quot;Cancer Outside The Box&quot;, by Ty Bollinger suggested. He had is 1st MRI 2 weeks ago, and (as Tanya&#039;s book points out) the Oncologist read the results as his stage IV cancer had advanced! So, as the book points out, this being an incredibly common mis-read, suggesting a PET scan will show the living cancer, Jesse had a PET scan 3 days ago. The results were read today, and sure it read MORE CANCER! I&#039;m incredibly confused now, since so many testimonials were completely successful with Protocel. Doc wants to get Jesse on &#039;high-powered&#039; chemo now!! We don&#039;t know what to do.  Could use some feedback from Tanya Harter Pierce. Could it be that Jesse&#039;s chemo kept this from working? Could he be at a turning point, where his body is only just healing from the 13 months of chemo? Could the Protocel still work in time? My e-mail: msmapprsl@nnmt.net</description>
		<content:encoded><![CDATA[<p>My son has lung carcoma tumors, discovered 2 yrs ago. He underwent 8 months of chemo trials which were unsuccessful. Meanwhile, I (his mom) discovered &#8220;Outsmart Your Cancer&#8221;. Read it cover to cover, and I was sure it could save my son&#8217;s life (Jesse). My son quit chemo 8 months ago and started Protocel50. Until a month ago, he took this every 6 hours. Then he began adding an additional dose and Paw Paw as &#8220;Cancer Outside The Box&#8221;, by Ty Bollinger suggested. He had is 1st MRI 2 weeks ago, and (as Tanya&#8217;s book points out) the Oncologist read the results as his stage IV cancer had advanced! So, as the book points out, this being an incredibly common mis-read, suggesting a PET scan will show the living cancer, Jesse had a PET scan 3 days ago. The results were read today, and sure it read MORE CANCER! I&#8217;m incredibly confused now, since so many testimonials were completely successful with Protocel. Doc wants to get Jesse on &#8216;high-powered&#8217; chemo now!! We don&#8217;t know what to do.  Could use some feedback from Tanya Harter Pierce. Could it be that Jesse&#8217;s chemo kept this from working? Could he be at a turning point, where his body is only just healing from the 13 months of chemo? Could the Protocel still work in time? My e-mail: <a href="mailto:msmapprsl@nnmt.net">msmapprsl@nnmt.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

